![]() |
||||||
|
|

One Solution: Check your tire pressure every month


| A Better Solution: | Use nitrogen (N2) to increase your tire pressure retention, fuel economy, tire life and safety. |

| Vehicle Type: Passenger Car | |||||
| Study | Australian | Consumer Reports | University of Bologna | Clemson | |
| Rating | |||||
| Reason for rating | Thorough, real-world test. | Not a valid test. Tires not mounted on vehicle. Missing 6 components. | Scientific but only looked at pressure loss | Thorough and scientific test | |
| Type of Test | Track | Lab | Field and Lab | Lab | |
| Fuel Savings Using N2 | vs Air filled (checked regularly) |
1.9% - 2.6% | * | * | * |
| vs Air filled (checked only at oil changes) |
3.6% - 7.4% | * | * | 6% | |
| Total Fuel Savings | 3.6% - 7.4% | * | * | 6% | |
| Extended Tire Life | * | * | * | 31% | |
| Reduction in Operating Temp | |||||
| Reduction in Pressure Loss | 38% | 48% | 35%-55% | ||
| Reduction in Overall Pressure Fluctuation | |||||
| Study Duration (Miles/Time) |
6 Months | 12 Months | 5 Months | ||
| Comments | CR tested tires on a stand, not on a vehicle. The vehicle's weight greatly increases air loss, from the 3 psi measured in the study up to 24 psi per year. | ||||
| Document / Link | Australian | Consumer Reports | University of Bologna | Clemson | |
| Your yearly savings2,3,4 | if checking pressure regularly | $58.25 | Not studied | Not studied | Not studied |
| if checking pressure only at oil changes | $138.00 | Not studied | Not studied | $149.83 | |
| on tires | Not studied | Not studied | Not studied | $41.33 | |
| Other Success Stories |
| The following studies were conducted by independent firms that use nitrogen in their business. While they are not formal studies and there were no controls in place we are releasing them as informational. Aberdare Cables Larsen Trucking |
| Type of Study | Savings | Comments | Information from |
| Fleet | 48% cost savings and 45% tire life increase | Data from a private South African company | Amalgamated Bulk |
| Fleet | 82% reduction in tire repair cost. 26.6% fuel savings. | Feedback from a private fleet company | Larsen Trucking |
| Fleet | Decreased number of blowouts. Approximately 40% tire cost decrease. | Feedback from a private fleet company | Larsen Trucking |
Have your own success story? Please send it to: chris@getnitrogen.org
1 - Dunlop Tires, Rubber Association of Canada
2 - price of $3.00/gallon,
3 - average tire life of 45,000 miles for passenger and 230,000 miles for fleet,
4 - average tire cost of $100 for passenger and $275 for fleet,
5 - the 23% fuel savings is derived from decrease in rolling resistance, not road tested.